S.No. | Client | Description | Dimension | TPIA |
---|---|---|---|---|
1 | Hindustan Petroleum Corporation Ltd. Solapur | 3x500 MT Mounded Storage System | 6000 ID, 39692 OVER ALL LENGTH, 24 SHELL THICKNESS,14 DISH THICKNESS | IRS |
2 | M/s Indian Oil Corporation Limited, Rangpo, Sikkim | 2 x 100 MT Above ground LPG Storage System | 4250 ID,17452 OVER ALL LENGTH, 18 SHELL THICKNESS,14 DISH THICKNESS | Bureau VERITAS (INDIA) Private Ltd. |
3 | M/s Indian Oil Corporation Limited, Lalkuan | 2x33 MT Mounded LPG Storage and Distribution System | 2215 ID,13552 OVER ALL LENGTH,14 SHELL THICKNESS,16 DISH THICKNESS | Bureau VERITAS (INDIA) Private Ltd. |
4 | M/s Asian Colour Coated Ispat Ltd., Bawal (Rewai) | 2 x119.345 m3 W.C. Mounded Propane Storage and Distribution System | 3260 ID,15409 OVER ALL LENGTH,18 SHELL THICKNESS,12MM DISH THICKNESS | Baxcounsel Inspection Bureau Pvt. Ltd. |
5 | M/s Exide Industries Ltd., Bawal, Rewari (HR) | 1 x 51m3 W.C. Propane Storage and Distribution System | 2215 ID,13552 OVER ALL LENGTH,14 SHELL THICKNESS,16MM DISH THICKNESS | Baxcounsel Inspection Bureau Pvt. Ltd. |
6 | M/s Exide Industries Ltd., Bawal, Rewari (HR) | 2 x 59.677 m3 W.C. Mounded Propane Storage and Distribution System | .2215 ID,13552 OVER ALL LENGTH,14 SHELL THICKNESS,16MM DISH THICKNESS | Baxcounsel Inspection Bureau Pvt. Ltd. |
7 | M/s Osram india Ltd. Kundli (Sonepat) | 1x30 MT Mounded Propane Storage and Distribution System | 2840 ID,12275 OVER ALL LENGTH,20 MM SHELL THICKNESS,12 MM DISH THICKNESS | Baxcounsel Inspection Bureau Pvt. Ltd. |
8 | M/s Sunstar Precision forge Ltd., Greater Noida | 2 x 119.345m3 W.C. Propane Storage and Distribution System | 3260 ID,15409 OVER ALL LENGTH,18 SHELL THICKNESS,12MM DISH THICKNESS | Baxcounsel Inspection Bureau Pvt. Ltd. |
9 | M/s Sadhu Forgings Ltd. ( Gear Divn.), Ballabgarh, Faridabad ( Hr.) | 2 x 48m3 W.C. Propane Storage and Distribution System | 3125 ID,7328 OVER ALL LENGTH,14 SHELL THICKNESS,22MM DISH THICKNESS | Baxcounsel Inspection Bureau Pvt. Ltd. |
10 | M/s Lanxess India (P) Ltd. Ranjangoan, Maharashtra | Plastic Compounding Plant | - | - |
11 | M/s DSM Engg. Plastic India (P) Ltd. | Plastic Compounding Plant | - | - |
12 | M/s Bashundhara LP Gas Limited, Bangladesh | 4x30MT LPG Bottling Plant | 3048 ID, 9334MM OVERALL LENGTH, 14 MM SHELL THICKNESS,16 MM DISHEND | SGS |
13 | M/s Bin Habib (BH) Limited, Bangladesh | 2X25MT LPG Storage Tanks | 2350 ID, 11500 MM TL TO TL LENGTH, 12 MM SHELL THICKNESS,14 MM DISHEND THICKNESS | Industrial Management Counsel |
14 | M/s Universal Gas & Gas Limited, Bangladesh | 2x20MT LPG Storage Tanks | 2300 ID, 9500MM TL TO TL LENGTH, 14 MM SHELL THICKNESS,14 MM DISHEND THICKNESS | Industrial Management Counsel |
15 | M/s Maisha Mabati Mill Limited, Kenya | 3x20Mt LPG Above Ground Storage and distribution | 2200 ID, 11628MM OVERALL LENGTH, 14 MM SHELL THICKNESS,14 MM DISHEND THICKNESS | Industrial Management Counsel |
16 | M/s Bashundhara LP Gas Limited, Bangladesh | 1X10 MT LPG Auto Gas Station | 1950 ID, 6500MM TL TO TL LENGTH, 12 MM SHELL THICKNESS,14 MM DISHEND THICKNESS | SGS |
17 | Indian Oil Corporation Ltd. Chakan, Pune | 2x600MT Mounded Storage System | 6000 ID, 48212 OVER ALL LENGTH, 24 SHELL THICKNESS,14 DISH THICKNESS | IRS |
A-1/13A Double Storey Janta Flats,
Major Ashwani Kanav Marg, Near Paschim Vihar West Metro Station,
Paschim Vihar 110064
V& P.O. : Lakariya, Tehsil: Beri,
Near Dighal Railway Station,
District: Jhajjar,
Haryana-120107
+91-98-100-111-32
mukesharyas@yahoo.com